1386_X Grizzly, D.A.D, Graphix Polo Piques | ||||||||||||||||
Update: | 2018-02-27 | |||||||||||||||
Style | Categorie | Size | Pcs | Colour | Price |
Total | ||||||||||
150352 | Poloshirt | S;MXL | 182 | Black | 1,90 € | 345,80 € | ||||||||||
150352 | Poloshirt | Mix | Mix | 1,90 € | - € | |||||||||||
150352 | Poloshirt | S;XL;2XL | 239 | Navy | 1,90 € | 454,10 € | ||||||||||
150352 | Poloshirt | XS-2XL | 1561 | Red | 1,90 € | 2.965,90 € | ||||||||||
150352 | Poloshirt | S-XL | 355 | White | 1,90 € | 674,50 € | ||||||||||
150355 | Poloshirt | XS-2XL | 1199 | Red | 2,20 € | 2.637,80 € | ||||||||||
2200 | Poloshirt | S-2XL | 399 | Bottlegreen | 2,20 € | 877,80 € | ||||||||||
2200 | Poloshirt | S-2XL | 525 | Warm Yellow | 2,20 € | 1.155,00 € | ||||||||||
2410 | Poloshirt | XS;S | 119 | Black | 1,90 € | 226,10 € | ||||||||||
2410 | Poloshirt | XS | 62 | Navy | 1,90 € | 117,80 € | ||||||||||
2410 | Poloshirt | XS-2XL | 1407 | Red | 1,90 € | 2.673,30 € | ||||||||||
2410 | Poloshirt | XS;S | 119 | Safety Yellow | 1,90 € | 226,10 € | ||||||||||
2410 | Poloshirt | XS;S;2XL | 299 | White | 1,90 € | 568,10 € | ||||||||||
2510 | Poloshirt | S,M | 518 | Black | 1,90 € | 984,20 € | ||||||||||
2510 | Poloshirt | XS-XL | 749 | Navy | 1,90 € | 1.423,10 € | ||||||||||
2510 | Poloshirt | XS;S;XL | 228 | Red | 1,90 € | 433,20 € | ||||||||||
2510 | Poloshirt | S | 49 | Turquoise | 1,90 € | 93,10 € | ||||||||||
2530 | Poloshirt | XS-2XL | 2446 | Aprtcot | 1,90 € | 4.647,40 € | ||||||||||
2530 | Poloshirt | XS-M | 660 | Black | 1,90 € | 1.254,00 € | ||||||||||
2530 | Poloshirt | XS-M;2XL | 443 | L.Turquoise | 1,90 € | 841,70 € | ||||||||||
2530 | Poloshirt | XS;S;XL | 148 | Lime | 1,90 € | 281,20 € | ||||||||||
2530 | Poloshirt | XS-M;2XL | 188 | Navy | 1,90 € | 357,20 € | ||||||||||
2530 | Poloshirt | XS-M;XL;2XL | 699 | White | 1,90 € | 1.328,10 € | ||||||||||
2540 | Poloshirt | XS;S;2XL | 279 | Black | 1,50 € | 418,50 € | ||||||||||
2540 | Poloshirt | XS | 100 | Lime | 1,50 € | 150,00 € | ||||||||||
2540 | Poloshirt | XS;S;XL;2XL | 179 | Navy | 1,50 € | 268,50 € | ||||||||||
2540 | Poloshirt | S | 100 | Turquoise | 1,50 € | 150,00 € | ||||||||||
2540 | Poloshirt | XS;S | 149 | White | 1,50 € | 223,50 € | ||||||||||
2560 | Poloshirt | XS;XL,2XL | 699 | Applegreen | 1,90 € | 1.328,10 € | ||||||||||
2560 | Poloshirt | XS-M | 549 | Black | 1,90 € | 1.043,10 € | ||||||||||
2560 | Poloshirt | XS-M;2XL | 349 | Palace Blue | 1,90 € | 663,10 € | ||||||||||
2560 | Poloshirt | XS;L;XL | 490 | Red | 1,90 € | 931,00 € | ||||||||||
Samples | 31 | 1,90 € | 58,90 € | |||||||||||||
Total | 15519 | 1,92 € | 29.800,20 € | |||||||||||||
Take all 1,70 Euro/pcs = 269382,30 Euro ( 6,34 Euro/KG NW) or buy less quantity at listed price | ||||||||||||||||
Minimum 2000 pcs |