1389_M - SVEA Mens Wear | |||||||||||||||||
Update: | 2017-09-15 | ||||||||||||||||
Style | Categorie | Size | Pcs | Colour | Wholesale | Retail | Price |
Total | |||||||||
Brothers Woodie Jacket | Fleecejacket | M;XL | 6 | Grey | 33,00 € | 89,00 € | 9,00 € | 54,00 € | |||||||||
Brothers Woodie Jacket | Jacket | S-XL | 9 | Green | 36,00 € | 99,00 € | 10,00 € | 90,00 € | |||||||||
Field Jacket | Jacket Light | S-XL | 14 | Red | 36,00 € | 99,00 € | 10,00 € | 140,00 € | |||||||||
Algot Jeans | Jeans | 30-34 | 72 | Dark Blue | 36,00 € | 99,00 € | 10,00 € | 720,00 € | |||||||||
Bjørn Jeans | Jeans | 30;31;34 | 12 | Denim | 36,00 € | 99,00 € | 10,00 € | 120,00 € | |||||||||
Justin | Knit Jacket | S-L | 27 | Navy/White | 36,00 € | 99,00 € | 10,00 € | 270,00 € | |||||||||
Alford | Knit Pullover | M;XL | 15 | Navy/White | 33,00 € | 89,00 € | 9,00 € | 135,00 € | |||||||||
Jean | Poloshirt S/S | S-XL | 47 | Red;Rosa;Striped White/Light Blue | 22,00 € | 59,00 € | 6,00 € | 282,00 € | |||||||||
Cleveland Check Shirt | Shirt L/S | S-XL | 304 | Navy Check;Red Check | 29,00 € | 79,00 € | 8,00 € | 2.432,00 € | |||||||||
Cleveland Crown | Shirt L/S | S-XL | 250 | Light Blue;White | 29,00 € | 79,00 € | 8,00 € | 2.000,00 € | |||||||||
Bjørn Shorts | Shorts | 30-34 | 51 | Bleached Denim | 25,00 € | 69,00 € | 7,00 € | 357,00 € | |||||||||
St.John Shorts | Shorts | 30-34 | 20 | Light Blue | 25,00 € | 69,00 € | 7,00 € | 140,00 € | |||||||||
Style Nr.1 | Shorts | M;L | 18 | Red/White | 25,00 € | 69,00 € | 7,00 € | 126,00 € | |||||||||
Svea Kille Shorts | Shorts | 31-34 | 47 | Light Blue | 25,00 € | 69,00 € | 7,00 € | 329,00 € | |||||||||
Lasse | Sweatjacket | M-XL | 10 | Navy | 22,00 € | 59,00 € | 6,00 € | 60,00 € | |||||||||
Ted Crew Neck | Sweatshirt | S-XL | 44 | Dark Grey Mel. | 25,00 € | 69,00 € | 7,00 € | 308,00 € | |||||||||
Nottingham Hood | Sweatshirt Hooded | S-XL | 67 | Army;Navy | 29,00 € | 79,00 € | 8,00 € | 536,00 € | |||||||||
Bern Long Sleeve | T-Shirt L/S | S-XL | 47 | Grey;Navy | 25,00 € | 69,00 € | 7,00 € | 329,00 € | |||||||||
Tobias | T-Shirt S/S | M-XL | 53 | Green;Light Blue | 14,00 € | 39,00 € | 4,00 € | 212,00 € | |||||||||
Mix | Joggingpant | L;XL | 1 | Mix | 25,00 € | 69,00 € | 7,00 € | 7,00 € | |||||||||
Mix | Knit Pullover | L;XL | 9 | Mix | 33,00 € | 89,00 € | 8,00 € | 72,00 € | |||||||||
Mix | Poloshirt | S-XL | 27 | Mix | 22,00 € | 59,00 € | 6,00 € | 162,00 € | |||||||||
Mix | Shirt L/S | M-XL | 8 | Mix | 25,00 € | 69,00 € | 7,00 € | 56,00 € | |||||||||
Mix | Shorts | S;M;30 | 6 | Mix | 22,00 € | 59,00 € | 6,00 € | 36,00 € | |||||||||
Mix | T-Shirt S/S | S-XL | 51 | Mix | 14,00 € | 39,00 € | 4,00 € | 204,00 € | |||||||||
Samples Showroom | Mix | Mix | 40 | Mix | 8,00 € | 320,00 € | |||||||||||
Total | 1255 | 7,57 € | 9.497,00 € | ||||||||||||||
Take all 6,90 Euro/pcs = 8659,50 Euro ( 20,87 Euro/KG NW ) or buy less quantity at listed price | |||||||||||||||||
Minimum 500 pcs |