1392_O - Bench Jackets | |||||||||||||||
Update: | 2017-09-15 | ||||||||||||||
Style | Categorie | Color | XS | S | M | L | XL | 2XL | Pcs | Wholesale | Retail | Price |
Total | ||
Women | BLKA1721E | JACKET | BK014 | 178 | 419 | 517 | 304 | 208 | 1626 | 15,00 € | 24.390,00 € | ||||
100% Polyamide | BLKA1721E | JACKET | BU023 | 49 | 110 | 142 | 85 | 58 | 444 | 15,00 € | 6.660,00 € | ||||
1KG | BLKA1721E | JACKET | GY149 | 10 | 27 | 30 | 31 | 16 | 114 | 15,00 € | 1.710,00 € | ||||
BLKA1721E | JACKET | KH023 | 22 | 53 | 76 | 57 | 33 | 241 | 15,00 € | 3.615,00 € | |||||
BLKA1721E | JACKET | NY031 | 89 | 228 | 230 | 172 | 107 | 826 | 15,00 € | 12.390,00 € | |||||
2nd choice | |||||||||||||||
100% Polyamide | 2nd Choice | Jacket | Men | 109 | 10,00 € | 1.090,00 € | |||||||||
1KG | 2nd Choice | Jacket | Women | 80 | 10,00 € | 800,00 € | |||||||||
Samples Showroom | 8 | 15,00 € | 120,00 € | ||||||||||||
Total | 3448 | 14,73 € | 50.775,00 € | ||||||||||||
Take all 14,00 Euro/pcs = 52906,00 Euro ( 13,39 euro / KG NW ) or buy less quantity at listed price | |||||||||||||||
Minimum 1.000 pcs |