1437_S - Hummel Sport Shoes | ||||||||||||||
Update: | 2017-07-28 | |||||||||||||
Wholesale | Retail | Our | ||||||||||||
Style no. | Style name | Col. | Size | Weight/Pcs | Weight Tot | Quantity | Mens | Lds | Price | Price | Price | Total | ||
|
60356 | AERO1 TR SMU | 2004 | 40-45 | 690 | 690 | ||||||||
60356 | AERO1 TR SMU | 2004 | 40 | 0,480 | 48,00 | 100 | 35 | 70 | 14,00 | 1400 | ||||
60356 | AERO1 TR SMU | 2004 | 41 | 0,498 | 79,68 | 160 | 35 | 70 | 14,00 | 2240 | ||||
60356 | AERO1 TR SMU | 2004 | 42 | 0,523 | 99,37 | 190 | 35 | 70 | 14,00 | 2660 | ||||
60356 | AERO1 TR SMU | 2004 | 43 | 0,527 | 79,05 | 150 | 35 | 70 | 14,00 | 2100 | ||||
60356 | AERO1 TR SMU | 2004 | 44 | 0,566 | 33,96 | 60 | 35 | 70 | 14,00 | 840 | ||||
60356 | AERO1 TR SMU | 2004 | 45 | 0,575 | 17,25 | 30 | 35 | 70 | 14,00 | 420 | ||||
|
60356 | AERO1 TR SMU | 2366 | 36-40 | 140 | 140 | ||||||||
60356 | AERO1 TR SMU | 2366 | 36 | 0,400 | 8,00 | 20 | 35 | 70 | 12,00 | 240 | ||||
60356 | AERO1 TR SMU | 2366 | 37 | 0,420 | 12,60 | 30 | 35 | 70 | 12,00 | 360 | ||||
60356 | AERO1 TR SMU | 2366 | 38 | 0,436 | 17,44 | 40 | 35 | 70 | 12,00 | 480 | ||||
60356 | AERO1 TR SMU | 2366 | 39 | 0,449 | 13,47 | 30 | 35 | 70 | 12,00 | 360 | ||||
60356 | AERO1 TR SMU | 2366 | 40 | 0,480 | 9,60 | 20 | 35 | 70 | 12,00 | 240 | ||||
|
60356 | AERO1 TR SMU | 3351 | 36-40 | 620 | 620 | ||||||||
60356 | AERO1 TR SMU | 3351 | 36 | 0,400 | 24,00 | 60 | 35 | 70 | 12,00 | 720 | ||||
60356 | AERO1 TR SMU | 3351 | 37 | 0,420 | 79,80 | 190 | 35 | 70 | 12,00 | 2280 | ||||
60356 | AERO1 TR SMU | 3351 | 38 | 0,436 | 87,20 | 200 | 35 | 70 | 12,00 | 2400 | ||||
60356 | AERO1 TR SMU | 3351 | 39 | 0,449 | 53,88 | 120 | 35 | 70 | 12,00 | 1440 | ||||
60356 | AERO1 TR SMU | 3351 | 40 | 0,480 | 24,00 | 50 | 35 | 70 | 12,00 | 600 | ||||
|
60356 | AERO1 TR SMU | 3388 | 36-40 | 1600 | 1600 | ||||||||
60356 | AERO1 TR SMU | 3388 | 36 | 0,400 | 64,00 | 160 | 35 | 70 | 12,00 | 1920 | ||||
60356 | AERO1 TR SMU | 3388 | 37 | 0,420 | 205,80 | 490 | 35 | 70 | 12,00 | 5880 | ||||
60356 | AERO1 TR SMU | 3388 | 38 | 0,436 | 231,08 | 530 | 35 | 70 | 12,00 | 6360 | ||||
60356 | AERO1 TR SMU | 3388 | 39 | 0,449 | 143,68 | 320 | 35 | 70 | 12,00 | 3840 | ||||
60356 | AERO1 TR SMU | 3388 | 40 | 0,480 | 48,00 | 100 | 35 | 70 | 12,00 | 1200 | ||||
|
60356 | AERO1 TR SMU | 3445 | 36-40 | 150 | 150 | ||||||||
60356 | AERO1 TR SMU | 3445 | 36 | 0,400 | 8,00 | 20 | 35 | 70 | 12,00 | 240 | ||||
60356 | AERO1 TR SMU | 3445 | 37 | 0,420 | 16,80 | 40 | 35 | 70 | 12,00 | 480 | ||||
60356 | AERO1 TR SMU | 3445 | 38 | 0,436 | 17,44 | 40 | 35 | 70 | 12,00 | 480 | ||||
60356 | AERO1 TR SMU | 3445 | 39 | 0,449 | 13,47 | 30 | 35 | 70 | 12,00 | 360 | ||||
60356 | AERO1 TR SMU | 3445 | 40 | 0,480 | 9,60 | 20 | 35 | 70 | 12,00 | 240 | ||||
|
60356 | AERO1 TR SMU | 3352 | 36-45 | 2590 | 1400 | 1190 | |||||||
60356 | AERO1 TR SMU | 3552 | 36 | 0,400 | 48,00 | 120 | 35 | 70 | 12,00 | 1440 | ||||
60356 | AERO1 TR SMU | 3552 | 37 | 0,420 | 117,60 | 280 | 35 | 70 | 12,00 | 3360 | ||||
60356 | AERO1 TR SMU | 3552 | 38 | 0,436 | 126,44 | 290 | 35 | 70 | 12,00 | 3480 | ||||
60356 | AERO1 TR SMU | 3552 | 39 | 0,449 | 89,80 | 200 | 35 | 70 | 12,00 | 2400 | ||||
60356 | AERO1 TR SMU | 3552 | 40 | 0,480 | 144,00 | 300 | 35 | 70 | 14,00 | 4200 | ||||
60356 | AERO1 TR SMU | 3552 | 41 | 0,498 | 214,14 | 430 | 35 | 70 | 14,00 | 6020 | ||||
60356 | AERO1 TR SMU | 3552 | 42 | 0,523 | 224,89 | 430 | 35 | 70 | 14,00 | 6020 | ||||
60356 | AERO1 TR SMU | 3552 | 43 | 0,527 | 142,29 | 270 | 35 | 70 | 14,00 | 3780 | ||||
60356 | AERO1 TR SMU | 3552 | 44 | 0,566 | 90,56 | 160 | 35 | 70 | 14,00 | 2240 | ||||
60356 | AERO1 TR SMU | 3552 | 45 | 0,575 | 63,25 | 110 | 35 | 70 | 14,00 | 1540 | ||||
|
60356 | AERO1 TR SMU | 4076 | 37-40 | 220 | 220 | ||||||||
60356 | AERO1 TR SMU | 4076 | 37 | 0,420 | 29,40 | 70 | 35 | 70 | 12,00 | 840 | ||||
60356 | AERO1 TR SMU | 4076 | 38 | 0,436 | 34,88 | 80 | 35 | 70 | 12,00 | 960 | ||||
60356 | AERO1 TR SMU | 4076 | 39 | 0,449 | 17,96 | 40 | 35 | 70 | 12,00 | 480 | ||||
60356 | AERO1 TR SMU | 4076 | 40 | 0,480 | 14,40 | 30 | 35 | 70 | 12,00 | 360 | ||||
|
60356 | AERO1 TR SMU | 4080 | 36-40 | 1550 | 1550 | ||||||||
60356 | AERO1 TR SMU | 4080 | 36 | 0,400 | 84,00 | 210 | 35 | 70 | 12,00 | 2520 | ||||
60356 | AERO1 TR SMU | 4080 | 37 | 0,420 | 189,00 | 450 | 35 | 70 | 12,00 | 5400 | ||||
60356 | AERO1 TR SMU | 4080 | 38 | 0,436 | 196,20 | 450 | 35 | 70 | 12,00 | 5400 | ||||
60356 | AERO1 TR SMU | 4080 | 39 | 0,449 | 139,19 | 310 | 35 | 70 | 12,00 | 3720 | ||||
60356 | AERO1 TR SMU | 4080 | 40 | 0,480 | 62,40 | 130 | 35 | 70 | 12,00 | 1560 | ||||
|
60356 | AERO1 TR SMU | 7002 | 36-45 | 2140 | 2140 | ||||||||
60356 | AERO1 TR SMU | 7002 | 40 | 0,480 | 163,20 | 340 | 35 | 70 | 14,00 | 4760 | ||||
60356 | AERO1 TR SMU | 7002 | 41 | 0,498 | 283,86 | 570 | 35 | 70 | 14,00 | 7980 | ||||
60356 | AERO1 TR SMU | 7002 | 42 | 0,523 | 324,26 | 620 | 35 | 70 | 14,00 | 8680 | ||||
60356 | AERO1 TR SMU | 7002 | 43 | 0,527 | 189,72 | 360 | 35 | 70 | 14,00 | 5040 | ||||
60356 | AERO1 TR SMU | 7002 | 44 | 0,566 | 101,88 | 180 | 35 | 70 | 14,00 | 2520 | ||||
60356 | AERO1 TR SMU | 7002 | 45 | 0,575 | 40,25 | 70 | 35 | 70 | 14,00 | 980 | ||||
|
60304 | ROOT PLAY | 2001 | 36-43.5 | 300 | 170 | 130 | |||||||
60304 | ROOT PLAY | 2001 | 36 (3.5) | 0,400 | 8,00 | 20 | 30 | 60 | 12,00 | 240 | ||||
60304 | ROOT PLAY | 2001 | 37 (4) | 0,420 | 12,60 | 30 | 30 | 60 | 12,00 | 360 | ||||
60304 | ROOT PLAY | 2001 | 38 (5) | 0,436 | 13,08 | 30 | 30 | 60 | 12,00 | 360 | ||||
60304 | ROOT PLAY | 2001 | 40 (6.5) | 0,480 | 24,00 | 50 | 30 | 60 | 12,00 | 600 | ||||
60304 | ROOT PLAY | 2001 | 41 (7.5) | 0,498 | 39,84 | 80 | 30 | 60 | 12,00 | 960 | ||||
60304 | ROOT PLAY | 2001 | 42 (8) | 0,523 | 26,15 | 50 | 30 | 60 | 12,00 | 600 | ||||
60304 | ROOT PLAY | 2001 | 43 (9) | 0,527 | 10,54 | 20 | 30 | 60 | 12,00 | 240 | ||||
60304 | ROOT PLAY | 2001 | 43.5 (9.5) | 0,530 | 10,60 | 20 | 30 | 60 | 12,00 | 240 | ||||
TOTAL | 4721,55 | 10000 | 4400 | 5600 | 12,91 | 129060 | ||||||||
Take all 11,50 Euro/Pair = 115.000 Euro ( 24,36 Euro/ KG NW )or buy less quantity at listed price | ||||||||||||||
Minimum 1.000 pairs |