1498_F - PIESZAK LDS FASHION | |||||||||||||||||
Update: | 2018-01-06 | ||||||||||||||||
PLL | Box | Style | Categorie | Size | Pcs | Colour | Wholesale | Retail | Price |
Total | |||||||
STAR LEATHER | BELTS | O/S | 19 | TURTLEDOVE | 2,00 € | 38,00 € | |||||||||||
BIANCA LACE | BLOUSE L/S | 34-42 | 56 | MELLOW YELLOW | 4,00 € | 224,00 € | |||||||||||
FUNKY ZEBRA | CARDIGAN | 34-40 | 24 | BLUSH | 5,00 € | 120,00 € | |||||||||||
SHOOTER WARP | COAT | 40;42 | 25 | CASTLEROCK GREY; MIDNIGHT BLUE | 12,00 € | 300,00 € | |||||||||||
03479 ZEUS | DRESS | 34-42 | 12 | BLACK | 6,00 € | 72,00 € | |||||||||||
C22909 HARPER | DRESS | 36-40 | 10 | BLACK | 6,00 € | 60,00 € | |||||||||||
C2973 ISABELLA | DRESS | 34-42 | 33 | CLOUD; PALE ROSE | 6,00 € | 198,00 € | |||||||||||
SALIOR TEE | DRESS | 34;36;42 | 18 | INDIGO | 6,00 € | 108,00 € | |||||||||||
ABBEY WASH | JEANS | 24;25 | 5 | DEAUVILLE | 7,00 € | 35,00 € | |||||||||||
ANTONIA | JEANS | 25-32 | 38 | BOSTUN | 7,00 € | 266,00 € | |||||||||||
DEMI ANKLE CHINO | JEANS | 26-28;30 | 57 | WARM GLOW | 7,00 € | 399,00 € | |||||||||||
DEMI DIRTY CHINO | JEANS | 24-26;29;31 | 17 | DIRTY BLUE | 7,00 € | 119,00 € | |||||||||||
DEMI JEANS | JEANS | 25 | 1 | USED BLACK | 7,00 € | 7,00 € | |||||||||||
DEMI JEANS SHINE CO | JEANS | 26 | 1 | CASTLEROCK GREY | 7,00 € | 7,00 € | |||||||||||
DIVA | JEANS | 26-29; 31-33 | 18 | SAN MARINO | 7,00 € | 126,00 € | |||||||||||
DIVA ANKLE FUNKY DOT | JEANS | 30;31 | 7 | OIL GREY | 7,00 € | 49,00 € | |||||||||||
DIVA ANKLE PIPE | JEANS | 25;28 | 8 | NAVY;LT. BLUE | 7,00 € | 56,00 € | |||||||||||
DIVA BOYFRIND | JEANS | 25-33 | 113 | DIYON;USED BLACK;VERBIER | 7,00 € | 791,00 € | |||||||||||
DIVA FLARE | JEANS | 24;26;28 | 3 | STOY BLAK | 7,00 € | 21,00 € | |||||||||||
DIVA ICONIC | JEANS | 26;30-32 | 21 | MYKANOS | 7,00 € | 147,00 € | |||||||||||
DIVA METALIC SKINNY | JEANS | 24-27 | 55 | BLACK;MIDNIGHT BLUE | 7,00 € | 385,00 € | |||||||||||
DIVA SKINNY | JEANS | 24-27 | 20 | SHINE BLACK;VIP BLUE BLAK | 7,00 € | 140,00 € | |||||||||||
DIVA SKINNY SNAKE | JEANS | 25;26 | 2 | SNAKE | 7,00 € | 14,00 € | |||||||||||
DIVA SKINNY VIP | JEANS | 26;27 | 3 | BLUE BLACK | 7,00 € | 21,00 € | |||||||||||
DIVA SKINNY VIP USED | JEANS | 24;32 | 3 | USED BLACK | 7,00 € | 21,00 € | |||||||||||
DIVA SKINNY WASH | JEANS | 24-32 | 57 | BEL FAST | 7,00 € | 399,00 € | |||||||||||
DIVA SKINNY WAX | JEANS | 25-27 | 36 | BLACK | 7,00 € | 252,00 € | |||||||||||
FREJA CHINO | JEANS | 25-33 | 77 | KAT;PALE ROSE;WHITE | 7,00 € | 539,00 € | |||||||||||
GEORGIA OIL JEANS | JEANS | 25;26;36 | 7 | GREY;RHUBARB | 7,00 € | 49,00 € | |||||||||||
HADIA | JEANS | 24-33 | 28 | ANDORRA;USED BLACK;WHITE | 7,00 € | 196,00 € | |||||||||||
HELENE | JEANS | 25;25/32 | 4 | NAVY DARK;WASH NAVY DARK | 7,00 € | 28,00 € | |||||||||||
JO BIKER | JEANS | 24-33 | 237 | ABU DHABI;MEXICO CITY | 7,00 € | 1.659,00 € | |||||||||||
JOSEPHINE | JEANS | 25-32 | 48 | SANTORIN;WASH LIMA | 7,00 € | 336,00 € | |||||||||||
NEW ABBY | JEANS | 25 | 23 | USED BLACK | 7,00 € | 161,00 € | |||||||||||
NEW SAVANAH | JEANS | 24-32 | 6 | WASH CANNES | 7,00 € | 42,00 € | |||||||||||
PAULINA | JEANS | 24-26 | 14 | MIX | 7,00 € | 98,00 € | |||||||||||
PAULINA ANKLE WASH | JEANS | 24;32 | 8 | YORT COLLINS | 7,00 € | 56,00 € | |||||||||||
PAULINA FANK | JEANS | 24-28 | 33 | ABU DHABI;NAPOLI;PORT LAND;STAY BLACK | 7,00 € | 231,00 € | |||||||||||
PAULINA WASH | JEANS | 24-30 | 9 | SAMOS | 7,00 € | 63,00 € | |||||||||||
SAVANNAH | JEANS | 25-28 | 19 | BEL FAST | 7,00 € | 133,00 € | |||||||||||
SAVANNAH 3/4 | JEANS | 25-32 | 16 | WHITE | 7,00 € | 112,00 € | |||||||||||
SENA | JEANS | 24-33 | 71 | PERTH;USED BLACK | 7,00 € | 497,00 € | |||||||||||
SENA JEANS | JEANS | 26 | 28 | PERTH | 7,00 € | 196,00 € | |||||||||||
SENA WAX JEANS | JEANS | 25-33 | 129 | BLAERO;FORREST GREEN;FREST GREEN | 7,00 € | 903,00 € | |||||||||||
03527-TRUDIE | JUMP SUIT | 38;40;42 | 13 | BLACK | 7,00 € | 91,00 € | |||||||||||
NOVA LEGGINGS SHINE | LEGGINGS | 24;25;28 | 21 | SHINE BLAER | 3,00 € | 63,00 € | |||||||||||
ALBERTA BHUTAN CHINO | PANTS | 24-32 | 25 | DUSTY ROSE;ELEPHANT;UNIFORM GREY | 6,00 € | 150,00 € | |||||||||||
ALBERTA ORIGINAL CHINO | PANTS | 25;31;32 | 6 | DULL ROSE;TAUPE | 6,00 € | 36,00 € | |||||||||||
ALBERTA SOLDER CHINO | PANTS | 24-33 | 323 | ARMI
GREEN;DULL DIRTY SAND;ICE MINT; DULL ROSE;DUSTY ROSE;STEEL GREEN |
6,00 € | 1.938,00 € | |||||||||||
BARBARA BAGY DIRTY OIL | PANTS | 26-33 | 129 | AROMA;GREY;LIP GLOSS | 6,00 € | 774,00 € | |||||||||||
DEMI ANKLE CHINO | PANTS | 25-32 | 43 | WARM GLOW | 6,00 € | 258,00 € | |||||||||||
DIVA SKINNY | PANTS | 24-26 | 9 | SAINT LOUIS | 6,00 € | 54,00 € | |||||||||||
DIVA SKINNY WAX | PANTS | 25-33 | 62 | FORREST GREEN;MIDNIGHT BLUE | 6,00 € | 372,00 € | |||||||||||
FREJA CHINO | PANTS | 25-33 | 147 | KIT;PALE ROSE | 6,00 € | 882,00 € | |||||||||||
GEORGIA CHINO | PANTS | 25;26 | 12 | DUSTY ROSE | 6,00 € | 72,00 € | |||||||||||
HELENE SHINE | PANTS | 25/32-30/34 | 36 | BLACK;SHINE BLACK | 6,00 € | 216,00 € | |||||||||||
IVI | PANTS | MIX | 16 | MIX | 6,00 € | 96,00 € | |||||||||||
JO BIKER RUB COATED | PANTS | 25-32 | 72 | ACID ARMI;BLACK | 6,00 € | 432,00 € | |||||||||||
JO BOKER | PANTS | 26-32 | 6 | WASH BERLIN | 6,00 € | 36,00 € | |||||||||||
JO BOKER DIRTY CHINO | PANTS | 26-32 | 18 | ACID ARMI | 6,00 € | 108,00 € | |||||||||||
JOSIPA ZIP CHINO | PANTS | 25-33 | 325 | DULL PEACH;PALE ROSE;WHITE | 6,00 € | 1.950,00 € | |||||||||||
BARBARA BAGY DIRTY OIL | PANTS KNICKERS | 26-28 | 3 | AROMA | 5,00 € | 15,00 € | |||||||||||
SENA KNICKERS CHINO | PANTS KNICKERS | 25-31 | 20 | WHITE | 5,00 € | 100,00 € | |||||||||||
SILVER FOIL | PULLOVER KNIT | 40-44 | 9 | SILVER | 6,00 € | 54,00 € | |||||||||||
VANESSA BUB | PULLOVER KNIT | 40;42 | 13 | CLOUD;HALE ROSE | 6,00 € | 78,00 € | |||||||||||
BIANCA TUNIC | SHIRT L/S | 34-44 | 62 | DUSTY
MINT;MELLOW YELLOW;ROSE; SKYLINE |
5,00 € | 310,00 € | |||||||||||
TUTSIE LINEN | SHIRT L/S | 34;36;40 | 12 | ROSE | 5,00 € | 60,00 € | |||||||||||
TWINGO LUREX | SHIRT L/S | 34-44 | 57 | CLOUD | 5,00 € | 285,00 € | |||||||||||
ALBERTA STRIPED | SHORTS | 24-26 | 7 | STRIPED | 5,00 € | 35,00 € | |||||||||||
C22974 ISABELLA | TOP | 28-44 | 130 | CLOUD | 4,00 € | 520,00 € | |||||||||||
DANIEL LOUSE | T-SHIRT L/S | 36;40 | 6 | GREY | 4,00 € | 24,00 € | |||||||||||
MANIFIQUE | T-SHIRT L/S | 26-44 | 157 | BABY BLUE;BLUSH;GREY MELANGE;MINT | 4,00 € | 628,00 € | |||||||||||
BIANCA LACE | T-SHIRT S/S | 36-44 | 17 | MANDARINE;MELLOW YELLOW;PINK;ROSE | 3,00 € | 51,00 € | |||||||||||
BIANCA PRINT | T-SHIRT S/S | 34-44 | 38 | LT. BLUE;MANDARINE;PINK;ROSE | 3,00 € | 114,00 € | |||||||||||
MIX | BLAZER | 36 | 6 | MIX | 8,00 € | 48,00 € | |||||||||||
MIX | BLOUSE | 34-42 | 43 | MIX | 4,00 € | 172,00 € | |||||||||||
MIX | DRESS | 36 | 18 | MIX | 5,00 € | 90,00 € | |||||||||||
MIX | JEANS | 24-33 | 30 | MIX | 7,00 € | 210,00 € | |||||||||||
MIX | PANTS | 24-42 | 84 | MIX | 6,00 € | 504,00 € | |||||||||||
MIX | PULLOVER KNIT | 34;36 | 8 | MIX | 6,00 € | 48,00 € | |||||||||||
MIX | SHIRT | 36 | 9 | MIX | 5,00 € | 45,00 € | |||||||||||
MIX | SHORTS | 24-36 | 42 | MIX | 5,00 € | 210,00 € | |||||||||||
MIX | TOP | 36 | 13 | MIX | 4,00 € | 52,00 € | |||||||||||
MIX | T-SHIRT S/S | 36;40 | 5 | MIX | 3,00 € | 15,00 € | |||||||||||
2nd choice | BELTS | MIX | 1 | MIX | 1,00 € | 1,00 € | |||||||||||
2nd choice | BLAZER | MIX | 2 | MIX | 4,00 € | 8,00 € | |||||||||||
2nd choice | BLOUSE | MIX | 46 | MIX | 2,00 € | 92,00 € | |||||||||||
2nd choice | BOLERO | MIX | 1 | MIX | 2,00 € | 2,00 € | |||||||||||
2nd choice | CARDIGAN | MIX | 2 | MIX | 3,00 € | 6,00 € | |||||||||||
2nd choice | DRESS | MIX | 28 | MIX | 3,00 € | 84,00 € | |||||||||||
2nd choice | JACKET | MIX | 5 | MIX | 5,00 € | 25,00 € | |||||||||||
2nd choice | JEANS | MIX | 387 | MIX | 3,00 € | 1.161,00 € | |||||||||||
2nd choice | JOGGING PANTS | MIX | 2 | MIX | 2,00 € | 4,00 € | |||||||||||
2nd choice | PANTS | MIX | 106 | MIX | 2,50 € | 265,00 € | |||||||||||
2nd choice | KNIT PULLOVER | MIX | 18 | MIX | 3,00 € | 54,00 € | |||||||||||
2nd choice | SHORTS | MIX | 21 | MIX | 2,00 € | 42,00 € | |||||||||||
2nd choice | SKIRT | MIX | 16 | MIX | 2,00 € | 32,00 € | |||||||||||
2nd choice | TOP | MIX | 25 | MIX | 1,50 € | 37,50 € | |||||||||||
2nd choice | T-SHIRT L/S | MIX | 5 | MIX | 2,00 € | 10,00 € | |||||||||||
2nd choice | T-SHIRT S/S | MIX | 10 | MIX | 1,50 € | 15,00 € | |||||||||||
3rd choice | MIX | MIX | 30 | MIX | - € | - € | |||||||||||
SAMPLES SHOWROOM | MIX | MIX | 164 | MIX | 5,50 € | 902,00 € | |||||||||||
Total | 4340 | 5,44 € | 23.610,50 € | ||||||||||||||
Take all 4,90 Euro/pcs = 21.266 Euro (12,0 Euro/KG NW) or buy less quantity at listed price | |||||||||||||||||
Minimum 1.000 pcs |